Previous Award Winners
Leadership Augusta Annual Awards
Year | Service Award | Leadership Award | Ruth B. Crawford Award |
2002 | Edward J. Tarver (LA '93) | Dr. Lee Ann Caldwell (LA '80) | |
2003 | Bradford Merry (LA '87) | Edwin S. Presnell (LA '85) | |
2004 | Susan Alexanderson (LA '90) | Charlene Sizemore (LA '91) | |
2005 | Pat Goodwin (LA '01) | Jan Wiggins (LA '97) | |
2007 | Rosie Messer (LA '80) | Charlene Devaney (LA '83) | |
2008 | BJ Blackwood (LA '01) | Rick Toole (LA '88) | |
2009 | Braye Boardman (LA '94) | Helen Blocker-Adams (LA '96) | |
2010 | Richard W. Allen (LA '80) | BG Jeffrey Foley (LA '08) | |
2011 | LaVerne Gold (LA '84) | William Bloodworth (LA '94 EF) | |
2012 | Lee Smith (LA '06 EF) | Barry White (LA '03) | |
2013 | Pat Blanchard (LA '88) | Thom Tuckey (LA '02 EF) | Ruth B. Crawford |
2015 | Brenda Durant (LA '99) | Chris James (LA '05) | Michael Firmin |
2016 | Rick Herring (LA '10) | Ronald Thigpen (LA '82) | |
2017 | Sheryl Jolly (LA '00) | Steven Kendrick (LA '03) | Deke Copenhaver |
2018 | Jeanette Cummings (LA '82) | Robert O'Neal (LA '12) | Levi Hill IV |
2019 | Chrisitine Miller-Betts (LA '91) | Jim Price (LA '97) |
Pat Knox Hudson |
2021 | James O'Neal (LA '12) | James Stiff (LA '10) | |
2022 | Dalton Self (LA '22) | Dr. Robert Campbell (LA '21) | |
2023 | Jay Jeffries (LA '19) | Kevin Grogan (LA '05) | General Perry M Smith |